Prices
Start typing to find a treatment (e.g. removal, white filling, toothache, cleaning, implant, whitening). Results update instantly.
Prices are a guide and depend on clinical complexity. A final fee is confirmed after assessment.
Preventative & Routine Care
Related pages: Dental check-ups · Hygienist · Mouthguards · 3D scans (CT)
| Treatment | Price | Notes |
|---|---|---|
| Consultation | £52 | Initial assessment and advice. |
| Check-up | £52 | Routine dental examination. |
| Check-up (under 10 years) | £31 | Child check-up. |
| Check-up (over 10 years) | £52 | Teen check-up. |
| New patient exam | £52 | Comprehensive assessment for new patients. |
| Hygienist | £71 | Professional clean (scale & polish). |
| Hygienist – additional air polish | £21 | Extra stain removal with air polish. |
| Air polish alone | £83 | Airflow stain removal. |
| Periochip | £39 per chip | Gum pocket treatment where indicated. |
| Cleaning by dentist | £90 | Professional clean by dentist. |
| Root planing by dentist | £347 per arch | Deep clean for gum disease. |
| Mouth guard – standard | £178 | Grinding (bruxism) / sport. |
| Mouth guard – speciality | £195 | Custom options. |
| CT scan (3D scan) | £137 per arch | Per arch. Helpful for implants and complex cases. |
| OPG / CT referral | £52 | Referral letter / paperwork where needed. |
| CT scan assessment | £105 | Only needed when a review appointment is required (not for every scan). |
| OPG scan | £74 | Panoramic x-ray. |
| Stitches removal | £16 per stitch (plus consultation) | Per stitch (plus consultation). |
| Photos | £0 | Clinical photos (where needed). |
| Review | £0 – £52 | Follow-up appointment where required. |
| Referral | £52 | Referral letter / report. |
Urgent & Emergency Care
Related pages: Urgent & emergency dentist · Emergency dentist near me · Toothache help · Wisdom teeth
| Treatment | Price | Notes |
|---|---|---|
| Re-cement crown | £79 – £104 | Crown glued back on. |
| Tooth extraction (standard) | £90 – £163 | Standard tooth removal where straightforward. |
| Surgical / complex extraction (incl. wisdom tooth) | £163 – £734 | Complex tooth removal (e.g. impacted / surgical wisdom tooth). |
| Root canal treatment (incisors & canines) | £499 | Front teeth (“nerve treatment”). |
| Root canal treatment (premolars) | £604 | Mid teeth. |
| Root canal treatment (upper 6) | £840 | Upper first molar. |
| Root canal treatment (upper 7) | £893 | Upper second molar. |
| Root canal treatment (upper 8) | £945 | Upper wisdom tooth. |
| Root canal treatment (lower 6) | £788 | Lower first molar. |
| Root canal treatment (lower 7) | £840 | Lower second molar. |
| Root canal treatment (lower 8) | £893 | Lower wisdom tooth. |
| Root canal – additional complexity | £100 | Only if needed (e.g. extra canals / complex anatomy). |
| Amoxicillin | £15.50 | Prescription cost (when clinically indicated). |
| Amoxicillin oral suspension | £18 | Prescription cost (when clinically indicated). |
| Erythromycin | £38 | Prescription cost (when clinically indicated). |
| Metronidazole | £18 | Prescription cost (when clinically indicated). |
Cosmetic Dentistry
Related pages: Cosmetic dentistry · Composite bonding · Veneers · Teeth whitening · Braces · Invisible braces
| Treatment | Price | Notes |
|---|---|---|
| Tooth smoothing | £26 | Minor smoothing / reshaping. |
| Sandblasting | £80 | Stain removal / air abrasion where appropriate. |
| Composite filling (white filling) | £153 – £263 | Price depends on size of filling. |
| Composite bonding | £284 – £389 | Improves shape/edges; repairs chips. |
| Veneers | £839 | Emax veneers. |
| Whitening – Youth home kit | £367 | Home whitening. |
| Whitening – Bright White home kit | £528 | Home whitening. |
| Whitening – Hollywood home kit | £734 | Home whitening. |
| Additional whitening gel | £40 | Top-up gel. |
| Whitening – in-surgery | £594 | In-surgery whitening. |
| Internal whitening | £471 | For darkened root-treated teeth. |
| Internal whitening – additional | £104 | Extra session if needed. |
| Braces (fixed) | £1,838 – £2,625 per jaw | Per jaw. |
| Aligners (clear aligners) | £1,838 – £2,625 per jaw | Per jaw. |
| Fixed retainer | £208 | Bonded behind teeth. |
| Fixed retainer repair | £263 per tooth | Per tooth. |
| Removable retainer | £126 | Clear removable retainer. |
Tooth Restoration & Replacement
Related pages: Bridges · Dentures · Dental implants · Implant costs · All-on-4 · Gold teeth
| Treatment | Price | Notes |
|---|---|---|
| Amalgam filling (basic) | £151.50 | “Silver filling”. |
| GIC (glass ionomer) | £151.50 | Glass ionomer filling. |
| Amalgam filling | £153 – £263 | Price depends on size of filling. |
| Full gold crown | £388 | Gold crown option. |
| PFM crown | £608 | Porcelain fused to metal. |
| Emax or zirconia crown / veneer | £839 | Emax / zirconia option. |
| Real gold crown | £1,500 – £2,500 | Price depends on gold content/design. |
| Temporary crown | £126 per unit | Per unit. |
| Temporary crown (indirect) | £299 per unit | Per unit. |
| Bridge | £713 – £944 per unit | Per unit. |
| Diagnostic wax-up | £76 /tooth | Per tooth. |
| Dentures (acrylic) | £388 per denture | Per denture. |
| Dentures (flexible) | £1,129 | Flexible denture option. |
| Dentures (chrome cobalt) | £1,129 | Metal denture option. |
| Denture special tray | £59 | |
| Denture metal clasp | £99 | |
| Denture white clasp | £149 | |
| Denture high impact acrylic | £113 | |
| Denture soft lining | £127 | |
| Denture Enigma teeth | £123 | |
| Dentures repair | £120 | Repair of existing denture. |
| Denture reline | £184 | Improves fit of denture. |
| Denture addition | £99.50 | Add a tooth to existing denture. |
| Dental implant (single) | £2,100 – £3,360 | Typical single implant fee depends on complexity. |
| All-on-4 implants | From £18,375 – £26,250 per jaw | Per jaw. |
| Implant crown | £900 | Crown on implant. |
| Implant bridge | £1,000 | Bridge on implants. |
| GBR (guided bone regeneration) | £675 | Bone grafting where needed. |
| Block bone graft | £2,000 – £3,000 | Bone grafting where needed. |
Oral Hygiene & Products
| Product | Price | Notes |
|---|---|---|
| Water flosser | £80 | |
| Oral-B electric toothbrush | £65 | |
| Corsodyl mouthwash | £5.99 | |
| Peroxyl mouthwash | £5.99 | |
| Oral-B toothpaste | £3.80 | |
| Oral-B brush heads | £9.99 | |
| Colgate sensitive toothpaste | £4.50 | |
| Duraphat toothpaste | £11.98 |
Home Visits
Related pages: Home visits · Locations · Emergency at home · Dentures at home
Call-out fee (distance-based)
| Distance band | Price | Notes |
|---|---|---|
| 0–2 miles | £124.95 | |
| 2–3 miles | £124.95 | |
| 3–4 miles | £166.95 | |
| 4–5 miles | £187.95 | |
| 5–6 miles | £208.95 | |
| 6–7 miles | £229.95 | |
| 7–8 miles | £292.95 | |
| 8–9 miles | £313.95 | |
| 9–10 miles | £367.50 | |
| 10+ miles | £450 | |
| In-hospital add-on | +£49 | Added when the visit is in hospital. |
Home visit treatments
| Treatment | Price | Notes |
|---|---|---|
| Home visit consultation | £99 | Assessment and advice at home. |
| Home visit exam | £99 | Dental examination at home. |
| Home visit dentures | from £485 | Denture treatment at home (from). |
| Home visit extractions | from £210 | Tooth removal at home (from). |
| Home visit scale & polish | £350 | Professional clean at home. |
Care Home Dental Plans
Related pages: Care home dental services · Care home dental plans
| Plan | Price | Notes |
|---|---|---|
| Essentials plan | £12 per bed | Per bed. |
| Complete plan | £15 per bed | Per bed. |
10% off private treatment fees for care home patients on a plan.
Administrative time
| Item | Price | Notes |
|---|---|---|
| Administrative time | £450 – £650 / hour | Charged only when additional paperwork/admin work is required. |