Once you’ve had an initial chat with us, we’ll give you a fully costed personal plan. Here are the typical prices of some of our most popular treatments:
Preventative & Routine Care
Preventative & Routine Care | Price (£) | Notes |
---|---|---|
Consultation | 49 | Includes initial discussion and fully personalized treatment plan. Includes all standard xrays. |
Check-up | 49 | Full dental examination including x-rays, ensuring early detection and peace of mind. |
Check-up (under 10 y) | 29 | Gentle, child-friendly check-up to start your child’s journey towards a lifetime of healthy teeth. |
Check-up (over 10y) | 49 | Thorough examination for teenagers to ensure oral health during crucial developmental years. |
New Patient Exam | 49 | A comprehensive assessment, including a full medical history review and treatment discussion. |
Hygienist | 67.5 | Professional cleaning, scaling, and polishing for a brighter, healthier smile. |
Cleaning by Dentist | 85 | For those with more specific needs, providing a deep clean by your dentist. |
Root planing by Dentist | 330 | Per arch. Deep cleaning for gum disease prevention, ensuring long-term oral health. |
Mouth Guards – standard | 169 | Custom-fit mouth guards for sports or grinding, ensuring the best protection for your teeth. |
Mouth Guards – speciality | 185 | Personalized designs, including multicolored options, for comfort and style. |
CT Scans | 130 | Per arch. This is a 3D scan, often used to assess failed root canals, and to plan and assess dental implant placement. |
CT scan assessment | 100 | A legal requirement to do this for every CT scan taken. It includes a review appointment to discuss the results. If your referring dentist has requested the CT scan and is doing the assessment we will not charge this. |
OPG scan | 70 | (Also known as OPT, Orthopantogram), includes assessment of results. |
Removal of stitches | 15 | (per stitch, plus the consultation fee). Most commonly used when someone has had treatments done abroad and need us to remove stitches a few weeks later. |
Urgent & Emergency Care
Urgent & Emergency Care | Price (£) | Notes |
---|---|---|
Re-cement Crown | 75 – 99 | Fast and efficient reattachment, restoring functionality and appearance. |
Extractions | 85 – 155 | Quick and comfortable removal of problematic teeth to ease discomfort. |
Surgical Extractions or Complex Wisdom Tooth Removal | 155 – 699 | Advanced care for more complicated removals, including aftercare review. |
Root Canal Treatment – incisors and canines | 475 | Relief from pain and infection, restoring your tooth’s health and appearance. |
Root Canal Treatment – premolars | 575 | Advanced treatment to save and protect your natural teeth. |
Root Canal Treatment – upper 6 | 800 | Comprehensive care for larger teeth to ensure lasting protection. |
Root Canal Treatment – upper 7 | 850 | For more complex teeth, providing effective treatment and long-term solutions. |
Root Canal Treatment – upper 8 | 900 | For molars, offering advanced care for severe infections or damage. |
Root Canal Treatment – lower 6 | 750 | Targeted treatment to preserve lower molars and maintain oral health. |
Root Canal Treatment – lower 7 | 800 | Effective treatment for more complex lower molars, preserving your natural teeth. |
Root Canal Treatment – lower 8 | 850 | Comprehensive care for severely damaged or infected molars. |
Root Canal Treatment – supplement | 100 | Additional care for complex cases or extra treatment sessions. |
Perio-chip | 37 | Medication used to treat gum disease, placed directly into pockets for maximum effectiveness. |
Cosmetic Dentistry
Cosmetic Dentistry | Price (£) | Notes |
---|---|---|
Tooth Smoothing | 24 | Enhances comfort and appearance by smoothing rough edges. |
Sandblasting | 75.50 | Stain removal for a brighter, polished smile. |
Composite Filling | 145 – 195 | A natural-looking, durable filling for cavities or damaged teeth. |
Composite Bonding | 220 – 370 | Transform your smile by repairing chips or cracks with tooth-colored resin. |
Veneers | 799 | Premium Emax material for flawless, long-lasting veneers. |
Whitening – at home | 349 – 850 | Convenient at-home whitening kits with custom trays for professional results. |
Whitening – in surgery | 565 | Achieve instant brightness with professional in-office whitening treatments. |
Teeth Straightening – Braces | 1750 – 2500 | Per jaw. Correct misalignment for a straighter, healthier smile. |
Teeth Straightening – Aligners | 1750 – 2500 | Per jaw. Removable appliance to achieve a straighter, healthier smile. |
Tooth Restoration and Replacement Solutions
Tooth Replacement Solutions | Price (£) | Notes |
---|---|---|
Full Gold Crown | 369 | Non-precious metal, a durable solution for covering and protecting teeth. |
Porcelain fused to metal Crown | 579 | Offers both strength and a natural look for restored teeth. |
Emax or Zirconia crown or veneer | 799 | High-quality material for durable, natural-looking restorations. |
Real GOLD crown | Precious metal. Various designs available | |
Bridges | 679 – 899 | Per unit. Replace missing teeth with a natural-looking bridge for improved function and appearance. |
Diagnostic Wax Up | 60/tooth | Preview your new smile with a custom wax model before committing to treatment. |
Dentures – Acrylic | 369 | Per denture. Affordable, reliable option to replace missing teeth. |
Dentures – Flexible | 479 | Comfortable and durable, offering more flexibility than traditional dentures. |
Dentures – Chrome Cobalt | 699 | Strong, long-lasting option for replacing multiple missing teeth. |
Dentures Repair | 95 | Quick and efficient repair service for damaged or broken dentures. |
Denture Reline | 175 | Improve fit and comfort with a reline to adjust your denture’s shape. |
Implant (single) | 2000 – 3200 | Offers a long-term solution with high durability, providing excellent value for money in the long run. |
Implant (all in four) | From 17500 – 25000 | (Per jaw). A comprehensive solution for multiple missing teeth, offering significant cost savings compared to individual implants and enhanced stability. |
Home Visit Pricing
The cost of a home visit varies depending on the location and the type of treatment required. Below are our additional fees for home services. Note that travel to your home will be added on top. For further details on pricing and available financing options, please contact us.
- Home visit consultation: £95
- Denture (replacing missing teeth): from £460
- Extractions: from £200
- Exam: £95